Earth Garden Yasai Umashi 1000ml
An insecticide and fungicide recommended for people who want to grow delicious vegetables.
It can be used on a wide range of vegetables and fruit trees. It is fast-acting, penetrates to the underside of the leaves, and is effective against a wide range of pests.
Special site
Where to find
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.
Product variation
For those who want to grow deliciously
Can be used until the day before harvest
*Be sure to check the range of applicable pests and usage.
Vegetables, fruit trees, flowers, trees Effective against diseases and insects of various plants
The insecticide Dinotefuran is absorbed into the leaves and is effective against pests hiding on the underside of leaves.
The fungicide Penthiopyrad is effective in both preventing and treating diseases.
* This is an effect that prevents the progression of the disease. (It does not return to the state before infection.)
Crop name | Applicable pest name | Use time | Number of times this drug has been used | Total number of uses of pesticides containing Dinotefuran | Total use of pesticides containing Penthiopyrad |
---|---|---|---|---|---|
Tomato Mini Tomato |
Whitefly, leaf mold | Until the day before harvest | Within 2 times | Within 5 times (mixing of soil and irrigation within 1 time total, within 1 year of seedling spraying during seedling raising period, within 1 time of mixing with soil during planting, and within 2 times of spraying of planting source after planting) | Within 3 times |
Eggplant | Aphids, whiteflies, powdery mildew | Until the day before harvest | Within 2 times | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) | Within 3 times |
green pepper | Aphids, powdery mildew | Until the day before harvest | Within 2 times | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) | Within 3 times |
Cucumber | Aphids, whiteflys, leaf beetles, powdery mildew | Until the day before harvest | Within 2 times | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) | Within 3 times |
Green onion | Thrips, rust | Until 3 days before harvest | Within 2 times | Within 4 times (soil mixing at the time of seeding, irrigation to the seedling tray and spraying of the planting plant at the time of planting within 1 time in total, planting at the growing season within 1 time, spraying, unmanned aerial vehicle spraying and planting after planting Former spraying is less than 2 times in total) | Within 4 times (within 2 times for root irrigation, within 2 times for spraying and unmanned aircraft spraying) |
broccoli | Aphids | Until 3 days before harvest | Within 2 times | Within 3 times (soil mixing and irrigation at the time of planting within 1 time in total, spraying and unmanned aerial vehicle spraying within 2 times in total) | Within 3 times |
Okra | Aphids | Until the day before harvest | Within 2 times | Within 3 times (less than once for stock spraying, 2 times for spraying) | Within 3 times |
cabbage | Aphids | Until 3 days before harvest | Within 2 times | Up to 3 times (no more than 1 time for spraying at the base of seedlings, soil mixing and irrigation during planting, no more than 2 times for spraying and unmanned aircraft spraying) | Within 3 times |
Hakusai | Aphids | Until 3 days before harvest | Within 2 times | Within 3 times (Soil mixture and irrigation at the time of planting within 1 time in total, spraying within 2 times) | Within 3 times |
lettuce Non-heading lettuce |
Aphids | Until 3 days before harvest | Within 2 times | Within 4 times (pre-seed mixing with soil is not more than 1 time, seedling spraying during seedling raising, soil mixing during planting and irrigation to the seedling tray are less than 1 time in total) | Within 3 times |
Beans (immature, except for green soybeans, green beans, green beans, fruit peas, and immature cowpeas) | Aphids | Until 7 days before harvest | Within 2 times | Within 2 times | Within 3 times |
Edamame | Aphids and stink bugs | Until 7 days before harvest | Within 2 times | Within 3 times (within 1 time for soil mixing at seed time, within 2 times for spraying, aerial spraying, and unmanned aerial vehicle spraying) | Within 3 times |
Immature pigeon | Aphids | Until the day before harvest | Within 2 times | Within 2 times | Within 3 times |
Green beans Sayaendo Actual peas |
Aphids | Until the day before harvest | Within 2 times | Within 3 times (less than once for stock spraying, 2 times for spraying) | Within 3 times |
Water | Aphids | Until 7 days before harvest | Within 2 times | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) | Within 3 times |
melon | Whitefly | Until 3 days before harvest | Within 2 times | Within 3 times (Soil source spraying during seedling raising period and soil mixing at planting time within 1 time total, spraying within 2 times total) | Within 3 times |
Rose | Aphids, Chulez wasps, powdery mildew, scab | Early stage of occurrence | Within 3 times | Within 5 times (soil mixing within 1 time) | Within 3 times |
Flowers and plants (excluding roses) | Aphids, powdery mildew | Early stage of occurrence | Within 3 times | Within 5 times (soil mixing within 1 time) | Within 3 times |
Trees (excluding azaleas and camellias) | Caterpillar, powdery mildew | Early stage of occurrence | Within 3 times | Within 5 times | Within 3 times |
Azalea | Caterpillar, arbor, powdery mildew | Early stage of occurrence | Within 3 times | Within 5 times | Within 3 times |
Tsubaki | Caterpillar, powdery mildew | Early stage of occurrence | Within 3 times | Within 5 times (less than 2 times of original stock irrigation) | Within 3 times |
Citrus | Mandarin Hamogriga | Until the day before harvest | Within 3 times | Within 3 times | Within 3 times |
Ume | Aphids | Until the day before harvest | Within 3 times | Within 3 times | Within 3 times |
Apple | Aphids, powdery mildew | Until the day before harvest | Within 3 times | Within 3 times | Within 3 times |
None | Caterpillar, powdery mildew | Until the day before harvest | Within 3 times | Within 3 times | Within 3 times |
Grape | Plague beetle, rust disease | Until 7 days before harvest | Within 3 times | Within 3 times (within 1 application) | Within 3 times |
Oysters | Plague Beetles | Until the day before harvest | Within 3 times | Within 4 times (no more than 1 application, no more than 3 applications) | Within 3 times |
Peaches | Aphids | Until the day before harvest | Within 3 times | Within 3 times | Within 3 times |
Uncle | Stink bug | Until the day before harvest | Within 2 times | Within 2 times | Within 3 times |
* Shake well before using.
[Dispersion method]
- By turning the cap on the tip of the spray, according to "SPRAY", you can spray widely.
- According to "JET", it can jet to a distant place.
- After use, please be sure to return to "OFF".
-Can be sprayed upside down.
【how to use】
Spray as it is without dilution.
[Dilution multiple]
Undiluted solution
- Read the label carefully.
- Do not use except for the description.
- Keep out of reach of children.
【Cautions for effects and drug damage】
- Since it is prepared so that it can be sprayed as it is, spray it without diluting it.
- Shake well before use to make it uniform before using (precipitation).
- Avoid use during high temperatures, strong winds, or just before rainfall.
- Avoid over-dispersion of this drug (medicine damage).
- Avoid spraying grapes after the young fruit stage (red bean size) because the fruit powder may be leached out.
- Take care not to damage the petals (medicine damage).
- Avoid excessive continuous use, and use drugs with different actions and rotations as much as possible (avoid the emergence of resistant bacteria).
- Observe the amount, timing and method of use. For crops belonging to the applicable crop group or new varieties thereof, it is the responsibility of the user to thoroughly confirm the presence or absence of phytotoxicity before use. It is advisable to consult with a pest control station or a retailer.
【Notes on storage】
- Avoid direct sunlight, separate from food, dishes and pet food, etc. and keep them sealed in a cool place as far as possible from the reach of children and store them upright.
[Safety Precautions]
- Do not inject toward people.
- Be careful of accidental ingestion. If swallowed by mistake, spit it out and seek medical attention immediately.
- When spraying, wear a pesticide mask, gloves, long trousers, long-sleeved work clothes, etc. After work, wash your limbs and face thoroughly with soap and gargle.
- When using in residential land, parking lots, etc., care should be taken to prevent children and people unrelated to spraying from entering the spraying area during and after spraying (at least on the day of spraying), and damage to humans and animals, etc. Be careful not to reach.
- Be careful of the wind direction, and make sure that the spray solution does not hit cars, walls, pets, laundry, toys, etc.
- Empty containers after use should be washed three times or more and properly treated as plastic waste.
- Be careful not to cover the mulberry leaf (蚕)
● Attention to bees
- Do not cover the hives and their surroundings.
- Avoid use in facilities or orchards releasing bees etc.
- In the beekeeping area, pay attention to the scattering to the surrounding area and try to prevent the bees from being harmed.
This product does not fall under the aviation dangerous goods stipulated by the Civil Aeronautics Law.
Product Name | Earth Garden Yasai Umashi 1000ml |
---|---|
Sales name | Starguard Plus AL |
Amount | 1000 ml |
Country of origin/production area | Japan |
component | Dinotefuran: 0.010%, Penthiopyrad: 0.010%, Water, Surfactant etc.: 99.98% |
Duration of effect | Approximately 1 month (insecticidal effect. It depends on the type of plant / pest and the environment in which it is used.) |
Others | Type of pesticide: Dinotefuran , Penthiopyrad wettable powder, [Properties] White, wettable suspension liquid |
Share this page
Where to find
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.
Earth Garden Yasai Umashi 1000ml
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.