BotaNice Tsuchi ni Makudake Insect Killer Granules 280g
Insecticide for soil recommended for foliage plants and succulents.
Granules for easy pest control. You can get rid of aphids that occur in indoor or veranda cultivation.
Special site
Where to find
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.
Product variation
Ornamental and succulent plant cultivation that enriches life and heart
1 Low odor type
2 works against hidden pests
3 Long lasting effects, sustainability
4 Take effect quickly, quick action
5 When planting seedlings, it can also be used during growth
Applied pests and usage
* Indicates the number of days before harvest that can be used until the day to avoid residue
Crop name | Applied pest name | amount to use | Use time | Number of times this drug has been used | How to Use | Total number of uses of pesticides containing Dinotefuran |
---|---|---|---|---|---|---|
Flowers / Houseplant Note 2 |
Aphids | 20g / m2 | Growing season | Within 5 times | Share source dispersal | Within 5 times (soil mixing within 1 time) |
Flowers / Houseplant Note 2 |
Whitefly | 1g / share Note 3 | When planting | Once | Planting hole soil mixing | Within 5 times (soil mixing within 1 time) |
Tomato Mini Tomato |
Leafworms, whiteflies | 1 to 2 g / share | When planting | Once | Planting hole soil mixing | Within 5 times (mixing of soil and irrigation within 1 time total, within 1 year of seedling spraying during seedling raising period, within 1 time of mixing with soil during planting, and within 2 times of spraying of planting source after planting) |
Tomato Mini Tomato |
Aphids Whitefly |
1g / share | Growing season but the day before * | Within 2 times | Share source dispersal | Within 5 times (mixing of soil and irrigation within 1 time total, within 1 year of seedling spraying during seedling raising period, within 1 time of mixing with soil during planting, and within 2 times of spraying of planting source after planting) |
Tomato Mini Tomato |
Aphids | 1g / share | When planting | Once | Planting hole soil mixing | Within 5 times (mixing of soil and irrigation within 1 time total, within 1 year of seedling spraying during seedling raising period, within 1 time of mixing with soil during planting, and within 2 times of spraying of planting source after planting) |
Eggplant | Leafworm, thrips, whitefly | 1 to 2 g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
Eggplant | Whitefly | 1g / share | Growing season but the day before * | Within 2 times | Share source dispersal | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
Eggplant | Aphids | 1g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
Cucumber | Heartworms and thrips | 2g / share | When planting | Once | Planting hole soil mixing | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Cucumber | Aphids Whitefly |
1g / share | Growing season However 14 days * harvest start * | Once | Share source dispersal | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Cucumber | Aphids Whitefly |
1 to 2 g / share | When planting | Once | Planting hole soil mixing | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
green pepper | Thrips | 1 to 2 g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
green pepper | Aphids | 1g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
green pepper | Aphids | 1g / share | Growing season but the day before * | Within 2 times | Share source dispersal | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
Green onion | Thrips Hemorrhoids |
6g / m2 | When planting | Once | Share source dispersal | Within 4 times (soil mixing at the time of seeding, irrigation to the seedling tray and spraying of the planting plant at the time of planting within 1 time in total, planting at the growing season within 1 time, spraying, unmanned aerial vehicle spraying and planting after planting Former spraying is less than 2 times in total) |
Green onion | Thrips Hemorrhoids |
6g / m2 | Growing season but 3 days * | Within 2 times | Share source dispersal | Within 4 times (soil mixing at the time of seeding, irrigation to the seedling tray and spraying of the planting plant at the time of planting within 1 time in total, planting at the growing season within 1 time, spraying, unmanned aerial vehicle spraying and planting after planting Former spraying is less than 2 times in total) |
Red pepper | Thrips | 1 to 2 g / share | When planting | Once | Planting hole soil mixing | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Red pepper | Aphids | 1g / share | When planting | Once | Planting hole soil mixing | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Red pepper | Aphids | 1g / share | Growing season However 14 days * harvest start * | Once | Share source dispersal | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Strawberry | Cotton aphid | 0.5 to 1 g / share | When planting | Once | Planting hole soil mixing | Once |
Edamame | Futus jihimamemushi | 6g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (within 1 time for soil mixing at seed time, within 2 times for spraying, aerial spraying, and unmanned aerial vehicle spraying) |
Okra | Aphids | 9g / m2 | Growing season However 14 days * harvest start * | Once | Share source dispersal | Within 3 times (less than once for stock spraying, 2 times for spraying) |
Sayaen-do | Hemorrhoids | 9g / m2 | Growing season However 14 days * harvest start * | Once | Share source dispersal | Within 3 times (less than once for stock spraying, 2 times for spraying) |
Water | Cotton aphid | 2g / share | When planting | Once | Planting hole soil mixing | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Water | Cotton aphid | 2g / share | Growing season but 21 days * | Once | Share source dispersal | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
melon | Heartworms and thrips | 2g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Soil source spraying during seedling raising period and soil mixing at planting time within 1 time total, spraying within 2 times total) |
melon | Aphids | 1g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Soil source spraying during seedling raising period and soil mixing at planting time within 1 time total, spraying within 2 times total) |
melon | Whitefly | 1 to 2 g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Soil source spraying during seedling raising period and soil mixing at planting time within 1 time total, spraying within 2 times total) |
cabbage | Aphids | 2g / share | When planting | Once | Planting hole soil mixing | Within 3 times (total of 1 time or less for planting seedlings, soil mixing and irrigation during planting, and 2 times or less for spraying and unmanned aerial vehicle spraying) |
cabbage | Blue-tailed bug | 2 to 3 g / share | When planting | Once | Planting hole soil mixing | Within 3 times (total of 1 time or less for planting seedlings, soil mixing and irrigation during planting, and 2 times or less for spraying and unmanned aerial vehicle spraying) |
cabbage | Heimadaranomeiga | 3g / share | When planting | Once | Planting hole soil mixing | Within 3 times (total of 1 time or less for planting seedlings, soil mixing and irrigation during planting, and 2 times or less for spraying and unmanned aerial vehicle spraying) |
Hakusai | Aphids | 2g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Soil mixture and irrigation at the time of planting within 1 time in total, spraying within 2 times) |
Hakusai | Blue-tailed bug | 2 to 3 g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Soil mixture and irrigation at the time of planting within 1 time in total, spraying within 2 times) |
Hakusai | Heimadaranomeiga | 3g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Soil mixture and irrigation at the time of planting within 1 time in total, spraying within 2 times) |
Spinach | Aphids | 6g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (less than 1 time of soil mixing at seeding time, within 2 times of spraying) |
Qinggen rhino | Kishinomihamushi | 6g / m2 | When planting | Once | Soil admixture | Within 3 times (Within soil mixing at seeding time and planting within 1 time total, spraying within 2 times) |
Qinggen rhino | Aphids, Arachnid beetles | 6g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (Within soil mixing at seeding time and planting within 1 time total, spraying within 2 times) |
Untitled | Hemorrhoids | 9g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (Within soil mixing at seeding time and planting within 1 time total, spraying within 2 times) |
Untitled | Hemorrhoids | 9g / m2 | When planting | Once | Planting groove soil mixing | Within 3 times (Within soil mixing at seeding time and planting within 1 time total, spraying within 2 times) |
Non-heading oil family leaves vegetables note 1 | Aphids Kishinomihamushi |
6g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (less than 1 time of soil mixing at seeding time, within 2 times of spraying) |
broccoli | Aphids | 2g / share | When planting | Once | Planting hole soil mixing | Within 3 times (soil mixing and irrigation at the time of planting within 1 time in total, spraying and unmanned aerial vehicle spraying within 2 times in total) |
lettuce | Aphids, Namogliba | 2g / share | When planting | Once | Planting hole soil mixing | Within 4 times (pre-seed mixing with soil is not more than 1 time, seedling spraying during seedling raising, soil mixing during planting and irrigation to the seedling tray are less than 1 time in total) |
Carrots | Hemorrhoids | 9g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 4 times (less than 1 time of soil mixing at seeding, less than 1 time of stock origin irrigation in growing season, less than 2 times of spraying) |
Daikon | Kishinomihamushi | 4 to 6 g / m2 | Is the seed time | Once | Sung groove soil mixing | 5 times or less (is seeding groove soil mixing within 1 time, is full surface soil mixing at seeding within 1 time, granule spraying within 1 time, water solvent spraying, liquid agent spraying and unmanned aerial vehicle spraying Is within 2 times in total) |
Daikon | Kishinomihamushi | 9g / m2 | Is the seed time | Once | Whole soil mixing | 5 times or less (is seeding groove soil mixing within 1 time, is full surface soil mixing at seeding within 1 time, granule spraying within 1 time, water solvent spraying, liquid agent spraying and unmanned aerial vehicle spraying Is within 2 times in total) |
Daikon | Kishinomihamushi | 6g / m2 | Growing season but 30 days * | Once | Scattering | 5 times or less (is seeding groove soil mixing within 1 time, is full surface soil mixing at seeding within 1 time, granule spraying within 1 time, water solvent spraying, liquid agent spraying and unmanned aerial vehicle spraying Is within 2 times in total) |
Daikon | Aphids | 6g / m2 | Is the seed time | Once | Sung groove soil mixing | 5 times or less (is seeding groove soil mixing within 1 time, is full surface soil mixing at seeding within 1 time, granule spraying within 1 time, water solvent spraying, liquid agent spraying and unmanned aerial vehicle spraying Is within 2 times in total) |
Turnip | Aphids, Arachnid beetles | 6g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (less than 1 time of soil mixing at seeding time, within 2 times of spraying) |
pumpkin | Aphids, whitefly | 2g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Within mixing with soil once during planting, within 2 times with spraying) |
Anyway | Futus jihimamemushi | 6g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (within 1 time for soil mixing at seed time, within 2 times for spraying, aerial spraying, and unmanned aerial vehicle spraying) |
Perilla | Madeira mealybug | 2g/share Note ④ | When planting | Once | Planting hole soil mixing | Within 3 times (Within mixing with soil once during planting, within 2 times with spraying) |
listen Gerbera |
Mameha Moly fly | 2g / share Note 3 | When planting | Once | Planting hole soil mixing | Within 5 times (soil mixing within 1 time) |
listen Gerbera |
Aphids, whiteflies | 1g / share Note 3 | When planting | Once | Planting hole soil mixing | Within 5 times (soil mixing within 1 time) |
listen Gerbera |
Aphids | 20g / m2 | Growing season | Within 5 times | Share source dispersal | Within 5 times (soil mixing within 1 time) |
Azalea | Tsuji Gunbai | 6g / m2 | Early stage of occurrence | Within 5 times | Share source dispersal | Within 5 times |
Note 1: Exclude bok choy Note 2: Exclude chrysanthemum and gerbera Note 3: Up to 30g/m2 Note 4: Up to 25g/m2
【Example of usage】 In the case of a foliage plant
When planting
Planting hole soil mixing at planting
In the middle of growing
Plant origin dispersal in the growing season
- Spray according to the amount and frequency of use for each crop. Lightly water the plants after spraying.
[Use indication]
About 5g can be sprayed if you tilt the pouch for 1 second.
(Please check the amount used for each crop)
- Read the label carefully.
- Do not use except for the description.
- Keep out of reach of children.
【Cautions for effects and drug damage】
- Do not use for thinning and pickling.
- When spraying stock origin, water will be sprayed immediately after treatment.
- Observe the amount of use, timing of use, and method of use. In particular, when using this agent for the first time on crops belonging to the applicable crop group or its new cultivars, it is the responsibility of the user to thoroughly confirm the presence or absence of phytotoxicity before use. In addition, it is desirable to consult with a pest control office or a store.
[Safety Precautions]
- I can not eat.
- Should you get a mistake, get medical attention immediately.
- Keep children and pets out of the spray area during work and on the day of spraying.
- When using it in residential areas, parking lots, etc., consider using a rope fence or a bill to prevent children and persons unrelated to use from entering the use area during and after use (at least on the day of use) Pay attention not to cause damage.
- Be careful not to cover the mulberry leaf (蚕)
- Be careful not to cover the bees and their surroundings.
- Avoid use in facilities or orchards releasing bees etc.
- Check with the relevant organizations (prefective agencies in charge of pesticide guidance and local agricultural organizations, etc.) whether or not beekeeping is being carried out in the vicinity, and if beekeeping is being performed, inform the relevant organizations of information regarding pesticide use. Provide and strive to prevent bee harm.
- Empty bags should be treated properly without leaving them in the field.
- Keep away from direct sunlight, food and pet food, etc. and store in a cool and dry place as far as possible from children's reach. Also, do not transfer to other containers for storage.
[Precautions]
- Fish toxicity, etc .: Be careful not to spill or flow into rivers, culture ponds, etc. (Crustacea)
This product falls under the category of aviation dangerous goods under the Civil Aeronautics Act.
When requesting shipping from a carrier (post office, etc.), please inform them in advance that this product is classified as "Dangerous Goods by Air" and confirm that they are able to ship it.
Product Name | BotaNice Tsuchi ni Makudake Insect Killer Granules 280g |
---|---|
Sales name | star guard granules |
Amount | 280g |
Country of origin/production area | Japan |
component | Dinotefuran: 1.0% Mineral fine powder, etc.: 99.0% |
Others | Type of pesticide: Dinotefuran granules, [Properties] White fine granules |
Share this page
Where to find
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.
BotaNice Tsuchi ni Makudake Insect Killer Granules 280g
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.