Earth Garden Kemushi Gekimetsu Caterpillar Killer 1000ml
An insecticide and fungicide that is effective against caterpillars hidden on the underside of leaves and diseases of garden trees.
It quickly eliminates caterpillars and also prevents powdery mildew, helping to keep your garden trees looking nice.
Special site
Where to find
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.
Product variation
Also effective against caterpillars hiding on the underside of leaves
Fast acting and lasts for about 2 weeks
Fall webworm In-house testing. Results vary depending on plant species and environment.
Powdery Mildew Prevention & Treatment
This is effective in preventing the progression of the disease. (It does not return to the state before infection.)
It can also be used to prevent insects and diseases in vegetables, flowers, and fruit trees.
Crop name | Applicable pest name | Use time | Number of times this drug has been used | Total number of uses of pesticides containing Dinotefuran | Total use of pesticides containing Penthiopyrad |
---|---|---|---|---|---|
Trees (excluding azaleas and camellias) | Caterpillar, powdery mildew | Early stage of occurrence | Within 3 times | Within 5 times | Within 3 times |
Azalea | Caterpillar, arbor, powdery mildew | Early stage of occurrence | Within 3 times | Within 5 times | Within 3 times |
Tsubaki | Caterpillar, powdery mildew | Early stage of occurrence | Within 3 times | Within 5 times (less than 2 times of original stock irrigation) | Within 3 times |
Tomato / cherry tomato | Whitefly, leaf mold | Until the day before harvest | Within 2 times | Within 5 times (mixing of soil and irrigation within 1 time total, within 1 year of seedling spraying during seedling raising period, within 1 time of mixing with soil during planting, and within 2 times of spraying of planting source after planting) | Within 3 times |
Eggplant | Aphids, whiteflies, powdery mildew | Until the day before harvest | Within 2 times | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) | Within 3 times |
green pepper | Aphids, powdery mildew | Until the day before harvest | Within 2 times | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) | Within 3 times |
Cucumber | Aphids, whiteflys, leaf beetles, powdery mildew | Until the day before harvest | Within 2 times | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) | Within 3 times |
Green onion | Thrips, rust | Until 3 days before harvest | Within 2 times | Within 4 times (soil mixing at the time of seeding, irrigation to the seedling tray and spraying of the planting plant at the time of planting within 1 time in total, planting at the growing season within 1 time, spraying, unmanned aerial vehicle spraying and planting after planting Former spraying is less than 2 times in total) | Within 4 times (within 2 times for root irrigation, within 2 times for spraying and unmanned aircraft spraying) |
broccoli | Aphids | Until 3 days before harvest | Within 2 times | Within 3 times (Soil mixture and irrigation at the time of planting within 1 time in total, spraying within 2 times) | Within 3 times |
Okra | Aphids | Until the day before harvest | Within 2 times | Within 3 times (less than once for stock spraying, 2 times for spraying) | Within 3 times |
cabbage | Aphids | Until 3 days before harvest | Within 2 times | Within 3 times (Soil source spraying during seedling raising period, soil mixing and irrigation at planting time within 1 time total, spraying within 2 times total) | Within 3 times |
Hakusai | Aphids | Until 3 days before harvest | Within 2 times | Within 3 times (Soil mixture and irrigation at the time of planting within 1 time in total, spraying within 2 times) | Within 3 times |
Lettuce / non-heading lettuce | Aphids | Until 3 days before harvest | Within 2 times | Within 4 times (pre-seed mixing with soil is not more than 1 time, seedling spraying during seedling raising, soil mixing during planting and irrigation to the seedling tray are less than 1 time in total) | Within 3 times |
Beans (immature, except for green soybeans, green beans, green beans, fruit peas, and immature cowpeas) | Aphids | Until 7 days before harvest | Within 2 times | Within 2 times | Within 3 times |
Edamame | Aphids and stink bugs | Until 7 days before harvest | Within 2 times | Within 3 times (within 1 time for soil mixing at seed time, within 2 times for spraying, aerial spraying, and unmanned aerial vehicle spraying) | Within 3 times |
Immature pigeon | Aphids | Until the day before harvest | Within 2 times | Within 2 times | Within 3 times |
Sayingen / Sayingen / Real looking bean | Aphids | Until the day before harvest | Within 2 times | Within 3 times (less than once for stock spraying, 2 times for spraying) | Within 3 times |
Water | Aphids | Until 7 days before harvest | Within 2 times | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) | Within 3 times |
melon | Whitefly | Until 3 days before harvest | Within 2 times | Within 3 times (Soil source spraying during seedling raising period and soil mixing at planting time within 1 time total, spraying within 2 times total) | Within 3 times |
Rose | Aphids, Chulez wasps, powdery mildew, scab | Early stage of occurrence | Within 3 times | Within 5 times (soil mixing within 1 time) | Within 3 times |
Flowers and plants (excluding roses) | Aphids, powdery mildew | Early stage of occurrence | Within 3 times | Within 5 times (soil mixing within 1 time) | Within 3 times |
Citrus | Mandarin Hamogriga | Until the day before harvest | Within 3 times | Within 3 times | Within 3 times |
Ume | Aphids | Until the day before harvest | Within 3 times | Within 3 times | Within 3 times |
Apple | Aphids, powdery mildew | Until the day before harvest | Within 3 times | Within 3 times | Within 3 times |
None | Caterpillar, powdery mildew | Until the day before harvest | Within 3 times | Within 3 times | Within 3 times |
Grape | Plague beetle, rust disease | Until 7 days before harvest | Within 3 times | Within 3 times (within 1 application) | Within 3 times |
Oysters | Plague Beetles | Until the day before harvest | Within 3 times | Within 4 times (no more than 1 application, no more than 3 applications) | Within 3 times |
Peaches | Aphids | Until the day before harvest | Within 3 times | Within 3 times | Within 3 times |
Uncle | Stink bug | Until the day before harvest | Within 2 times | Within 2 times | Within 3 times |
[Dispersion method]
- By turning the cap on the tip of the spray, according to "SPRAY", you can spray widely.
- According to "JET", it can jet to a distant place.
- After use, please be sure to return to "OFF".
・ Please shake it well before use.
・ We can spray upside down.
【how to use】
Spray as it is without dilution.
[Dilution multiple]
Undiluted solution
- Read the label carefully.
- Do not use except for the description.
- Keep out of reach of children.
【Cautions for effects and drug damage】
- As it is prepared to spray as it is, spray without dilution.
- Shake well before use to make it uniform before using (precipitation).
- Avoid use during high temperatures, strong winds, or just before rainfall.
- Avoid over-dispersion of this drug (medicine damage).
- Spraying after the early stage of the grape (Azuki size) is not recommended as it may cause leaching of fruit powder.
- Take care not to damage the petals (medicine damage).
- Avoid excessive continuous use, and use drugs with different action and rotation number as much as possible (preventing resistant bacteria appearance).
- Observe usage, timing and usage. For crops belonging to the applicable crop group or their new varieties, it is the user's responsibility to confirm in advance whether there has been any adverse effects or not. In addition, it is desirable to consult with the pest control office or the dealer.
【Notes on storage】
- Avoid direct sunlight, separate from food, dishes and pet food, etc. and keep them sealed in a cool place as far as possible from the reach of children and store them upright.
[Safety Precautions]
- Do not inject toward people.
- Be careful of accidental ingestion. If swallowed by mistake, spit it out and seek medical attention immediately.
- When spraying, wear a pesticide mask, gloves, long pants and long-sleeved work clothes. After work, wash your hands and feet, face, etc. with soap and gargle.
- When using it in residential areas, parking lots, etc., take care, such as putting up a rope fence or a bill so that children and persons who are not related to spraying will enter the spraying area during and after spraying (at least on the day of spraying) Pay attention not to cause damage.
- Be careful of the wind direction, and make sure that the spray solution does not hit cars, walls, pets, laundry, toys, etc.
- Empty containers after use should be washed three times or more and properly treated as plastic waste.
- Be careful not to cover the mulberry leaf (蚕)
Attention to bees
- Do not cover the hives and their surroundings.
- Avoid use in facilities or orchards releasing bees etc.
- In the beekeeping area, pay attention to the scattering to the surrounding area and try to prevent the bees from being harmed.
This product does not fall under the aviation dangerous goods stipulated by the Civil Aeronautics Law.
Product Name | Earth Garden Kemushi Gekimetsu Caterpillar Killer 1000ml |
---|---|
Sales name | Starguard Plus AL |
Amount | 1000 ml |
Country of origin/production area | Japan |
component | Dinotefuran: 0.010% Penthiopyrad: 0.010% Water, Surfactant etc.: 99.98% |
Others | Type of pesticide: Dinotefuran / Penthiopyrad hydrate, [Properties] White hydrated suspension |
Share this page
Where to find
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.
Earth Garden Kemushi Gekimetsu Caterpillar Killer 1000ml
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.