Earth Garden Various Plants Strong 1000ml
An anti-insect spray that can be used on a variety of plants.
Active ingredient penetrate and are effective even on insects on the undersides of leaves that are not directly exposed.
Special site
Where to find
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.
Product variation
For those who want to raise strong and healthy children
Can be used for approximately 500 types of plants
(This is the total number of all edible crops, flowers, and trees in the application table.)
Works against hidden pests
The insecticidal ingredient Dinotefuran is absorbed into the leaves and is effective against pests hiding on the underside of the leaves.
Long lasting effect (sustainability)
Provides prevention for approximately one month (※).
* Insecticidal effect. It depends on the type of plants and pests and the environment in which they are used.
Take effect quickly (rapid effect)
Eliminates bothersome stink bugs, scale insects, and caterpillars
Crop name | Applied pest name | Use time | Number of times this drug has been used | Total number of uses of pesticides containing Dinotefuran |
---|---|---|---|---|
Tomato Mini Tomato |
Whiteflies, aphids, stink bugs | Until the day before harvest | Within 2 times | Within 5 times (mixing of soil and irrigation within 1 time total, within 1 year of seedling spraying during seedling raising period, within 1 time of mixing with soil during planting, and within 2 times of spraying of planting source after planting) |
Eggplant | Thrips, whitefly, aphid, stink bug | Until the day before harvest | Within 2 times | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
Cucumber | Aphids, whitefly, thrips, leaf beetle | Until the day before harvest | Within 2 times | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
green pepper | Whitefly, thrips, aphid, stink bug | Until the day before harvest | Within 2 times | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
Green onion | Thrips | Until 3 days before harvest | Within 2 times | Within 4 times (soil mixing at the time of seeding, irrigation to the seedling tray and spraying of the planting plant at the time of planting within 1 time in total, planting at the growing season within 1 time, spraying, unmanned aerial vehicle spraying and planting after planting Former spraying is less than 2 times in total) |
Boiled | Whitefly | Until the day before harvest | Within 2 times | Within 3 times (Within mixing with soil once during planting, within 2 times with spraying) |
Daikon | Aphids, radish leaf beetles | Until 7 days before harvest | Within 2 times | 5 times or less (is seeding groove soil mixing within 1 time, is full surface soil mixing at seeding within 1 time, granule spraying within 1 time, water solvent spraying, liquid agent spraying and unmanned aerial vehicle spraying Is within 2 times in total) |
Bare | Cotton aphid | Until 7 days before harvest | Within 2 times | Within 2 times |
Hakusai | Aphids, leaf beetles, leaf beetles | Until 3 days before harvest | Within 2 times | Within 3 times (Soil mixture and irrigation at the time of planting within 1 time in total, spraying within 2 times) |
cabbage | Aphids | Until 3 days before harvest | Within 2 times | Within 3 times (total of 1 time or less for planting seedlings, soil mixing and irrigation during planting, and 2 times or less for spraying and unmanned aerial vehicle spraying) |
broccoli | Aphids | Until 3 days before harvest | Within 2 times | Within 3 times (soil mixing and irrigation at the time of planting within 1 time in total, spraying and unmanned aerial vehicle spraying within 2 times in total) |
lettuce Non-heading lettuce |
Aphids | Until 3 days before harvest | Within 2 times | Within 4 times (pre-seed mixing with soil is not more than 1 time, seedling spraying during seedling raising, soil mixing during planting and irrigation to the seedling tray are less than 1 time in total) |
Citrus | Aphids, Sanjoze scale insects, Nymph beetles, Red scale insects, Stink bugs, Tea green leafhopper, Green flower beetle, Citrus leafminer moth, Yano scale, Citrus psyllid, Whiteflies, Mealybugs, Tea tree thrips, Citrus flies | Until the day before harvest | Within 3 times | Within 3 times |
Oysters | Stink bugs, mealybugs, persimmon stem moths, thrips | Until the day before harvest | Within 3 times | Within 4 times (no more than 1 application, no more than 3 applications) |
Apple | Aphids, Aedes albopictus, Aedes albostocks, Aedes elegans, Boiled earthworms, Stink beetles | Until the day before harvest | Within 3 times | Within 3 times |
Peaches Nectarine |
Aphids, Peach-buckthorn, Pectinidae, Stink Bugs, Pectinto-stroke | Until the day before harvest | Within 3 times | Within 3 times |
Grape | Stink bug, vine tiger beetle, tea tree thrips, mealybug | Until the day before harvest | Within 3 times | Within 3 times (within 1 application) |
Flowers and plants (Except Kiku) |
Aphids, whiteflies | Early stage of occurrence | Within 5 times | Within 5 times (soil mixing within 1 time) |
listen | Aphids, whiteflies, stink bugs | Early stage of occurrence | Within 5 times | Within 5 times (soil mixing within 1 time) |
Trees (except azaleas and camellias) | Caterpillar | Early stage of occurrence | Within 5 times | Within 5 times |
Azalea | Caterpillar, Totsujigunbai | Early stage of occurrence | Within 5 times | Within 5 times |
Tsubaki | Caterpillar | Early stage of occurrence | Within 5 times | Within 5 times (less than 2 times of original stock irrigation) |
Water | Aphids | Until 7 days before harvest | Within 2 times | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Red pepper | Whitefly, thrips | Until the day before harvest | Within 2 times | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Red pepper (leaf) | Whitefly, thrips | Until 14 days before harvest | Within 2 times | Within 3 times (Within mixing with soil once during planting, within 2 times with spraying) |
Edamame | Stink bug, soybean fly | Until 7 days before harvest | Within 2 times | Within 3 times (within 1 time for soil mixing at seed time, within 2 times for spraying, aerial spraying, and unmanned aerial vehicle spraying) |
Okra | Aphids, leafhoppers | Until the day before harvest | Within 2 times | Within 3 times (less than once for stock spraying, 2 times for spraying) |
Actual peas Sayaendo |
Aphids, leafminers, pea blues, stink bugs | Until the day before harvest | Within 2 times | Within 3 times (less than once for stock spraying, 2 times for spraying) |
Sayingen | Aphids, whiteflies, leafminers, stink bugs | Until the day before harvest | Within 2 times | Within 3 times (less than once for stock spraying, 2 times for spraying) |
melon | Whitefly, thrips | Until 3 days before harvest | Within 2 times | Within 3 times (Soil source spraying during seedling raising period and soil mixing at planting time within 1 time total, spraying within 2 times total) |
pumpkin | Aphids, whiteflies | Until the day before harvest | Within 2 times | Up to 3 times (total soil mixing and irrigation to nursery trays at the time of planting is less than 1 time, spraying is less than 2 times) |
zucchini | Aphids | Until the day before harvest | Within 2 times | Within 4 times (Within mixing with soil at the time of planting, within 1 time of planting after planting, within 2 times of spraying) |
Non-heading Brassica leafy vegetables (excluding bok choy and field wasabi) Turnip | Kishinomihamushi | Until 3 days before harvest | Within 2 times | Within 3 times (less than 1 time of soil mixing at seeding time, within 2 times of spraying) |
Qinggen rhino | Kishinomihamushi | Until 3 days before harvest | Within 2 times | Within 3 times (Within the soil mixing at seeding time and planting within 1 time, spraying within 2 times) |
Leek | Aphids, Negeri alba | Until the day before harvest | Within 2 times | Within 3 times (within the growing season, within 1 time of irrigation of the original plant, within 2 times of spraying) |
Asparagus | Thrips, whitefly, leaf beetle, beetles | Until the day before harvest | Within 3 times | Within 3 times |
Lucky | Thrips | Until the day before harvest | Within 3 times | Within 3 times |
Immature corn | Aphids and stink bugs | Until the day before harvest | Within 3 times | Within 3 times |
Field wasabi | Aphids | Until 3 days before harvest | Within 3 times | Within 3 times |
Celery | Aphids | Until 14 days before harvest | Within 2 times | Within 3 times (Within mixing with soil once during planting, within 2 times with spraying) |
Carrots | Aphids | Until 7 days before harvest | Within 2 times | Within 4 times (less than 1 time of soil mixing at seeding, less than 1 time of stock origin irrigation in growing season, less than 2 times of spraying) |
Anyway | Stink bug, soybean fly | Until 7 days before harvest | Within 2 times | Within 3 times (within 1 time for soil mixing at seed time, within 2 times for spraying, aerial spraying, and unmanned aerial vehicle spraying) |
Ginger | Black-winged flies | Until the day before harvest | Within 2 times | Within 3 times (less than once for stock spraying, 2 times for spraying) |
Tensai | Aphids, sugar beet beetles, beetles | Until 7 days before harvest | Within 2 times | Within 3 times (1 time of irrigation, 2 times of spraying) |
Kansho | Aphids, whiteflies | Until 3 days before harvest | Once | Once |
Sleek | Aphids | Until 3 days before harvest | Within 2 times | Within 2 times |
Fuki | Whitefly | Until 7 days before harvest | Within 2 times | Within 3 times (less than 1 time of soil surface spraying, 2 times of spraying) |
None | Aphids, Lepidopterans, Stink Bugs, Brents, White mealworms | Until the day before harvest | Within 3 times | Within 3 times |
Small kernel fruit | Aphids and stink bugs | Until the day before harvest | Within 3 times | Within 3 times |
mango | Tea tree thrips | Until the day before harvest | Within 3 times | Within 3 times |
Kiwi fruit | Stink bug | Until the day before harvest | Within 3 times | Within 3 times |
Uncle | Sweet potato, stink bug | Until the day before harvest | Within 2 times | Within 2 times |
Biwa | Stink bugs, Japanese psyllids | Until the day before harvest | Within 2 times | Within 2 times |
Akebono (fruit) | Stink bug | Until 14 days before harvest | Within 2 times | Within 2 times |
[Dispersion method]
- By turning the cap on the tip of the spray, according to "SPRAY", you can spray widely.
- According to "JET", it can jet to a distant place.
- After use, please be sure to return to "OFF".
-Can be sprayed upside down.
【how to use】
Spray as it is without dilution.
[Dilution ratio]
Undiluted solution
- Read the label carefully.
- Do not use except for the description.
- Keep out of reach of children.
【Cautions for effects and drug damage】
- Spraying from the young fruit stage of the grape to the hypergranular stage is avoided because there is a risk of leaching of the fruit powder.
- Do not use it for snacks and snacks.
- Observe the amount, timing and method of use. When using this drug for the first time on crops belonging to the applicable crop group or new varieties thereof, it is the responsibility of the user to thoroughly confirm the presence or absence of phytotoxicity before use. It is advisable to consult with a pest control station or a retailer.
[Safety Precautions]
- Use within the effective month.
- Do not inject toward people.
- Be careful not to get into eyes. In case of contact with eyes, rinse immediately and seek treatment from an ophthalmologist. Wash eyes after use (irritant).
- If you use it in the street, park, etc., put a rope fence or a bill in the spraying area, and it will be inaccessible during and after spraying (minimum day). Pay attention to children, animals and livestock.
- Empty containers after use should be washed three times or more and properly treated as plastic waste.
- Be careful not to cover the mulberry leaf (蚕)
● Attention to bees
- Do not cover the hives and their surroundings.
- Avoid use in facilities or orchards releasing bees etc.
- In the beekeeping area, pay attention to the scattering to the surrounding area and try to prevent the bees from being harmed.
【Notes on storage】
- Avoid direct sunlight, separate from food, dishes and pet food, etc. and keep them sealed in a cool place as far as possible from the reach of children and store them upright.
This product does not fall under the aviation dangerous goods stipulated by the Civil Aeronautics Law.
Product Name | Earth Garden Various Plants Strong 1000ml |
---|---|
Sales name | all star spray |
Amount | 1000 ml |
Country of origin/production area | Japan |
component | Dinotefuran: 0.010% Water, Surfactant etc.: 99.99% |
Duration of effect | Prevention: Approximately 1 month *Insecticidal effect. Varies depending on the type of plant/pest and usage environment. |
Others | Pesticide type: Dinotefuran liquid, [Properties] Colorless, transparent liquid Manufacturing location: Toyo Aerosol Industry Co., Ltd. Mie Factory 7-6-6 Yumegaoka, Iga City, Mie Prefecture Earth Corporation Co., Ltd. Ako Factory 1122-73 Nishihama Kitamachi, Ako City, Hyogo Prefecture |
Share this page
Where to find
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.
Earth Garden Various Plants Strong 1000ml
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.