Earth Garden Various Plants Strong Grain Type 650g
An anti-insect granule that can be used on a variety of plants and has no unpleasant odor.
Active ingredient are absorbed through the roots and spread to the entire leaf. Recommended for use when planting.
Special site
Where to find
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.
Product variation
For those who want to raise strong and healthy children
Can be used for approximately 300 types of plants
(This is the total number of all edible crops, flowers, etc. in the application table.)
It has no unpleasant odor so it can be used indoors.
Works against hidden pests
Long lasting effect (sustainability)
Take effect quickly (rapid effect)
When planting seedlings, it can also be used during growth
Can be used up until the day before harvest*
*For details, please check the applicable pests and usage instructions.
Act For ECO Use of plant-based raw materials
Applied pests and usage
* Indicates the number of days before harvest that can be used until the day to avoid residue
Crop name | Applied pest name | amount to use | Use time | Number of times this drug has been used | How to Use | Total number of uses of pesticides containing Dinotefuran |
---|---|---|---|---|---|---|
Tomato Mini Tomato |
Leafworms, whiteflies | 1 to 2 g / share | When planting | Once | Planting hole soil mixing | Within 5 times (mixing of soil and irrigation within 1 time total, within 1 year of seedling spraying during seedling raising period, within 1 time of mixing with soil during planting, and within 2 times of spraying of planting source after planting) |
Tomato Mini Tomato |
Aphids Whitefly |
1g / share | Growing season but the day before * | Within 2 times | Share source dispersal | Within 5 times (mixing of soil and irrigation within 1 time total, within 1 year of seedling spraying during seedling raising period, within 1 time of mixing with soil during planting, and within 2 times of spraying of planting source after planting) |
Tomato Mini Tomato |
Aphids | 1g / share | When planting | Once | Planting hole soil mixing | Within 5 times (mixing of soil and irrigation within 1 time total, within 1 year of seedling spraying during seedling raising period, within 1 time of mixing with soil during planting, and within 2 times of spraying of planting source after planting) |
Eggplant | Leafworm, thrips, whitefly | 1 to 2 g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
Eggplant | Whitefly | 1g / share | Growing season but the day before * | Within 2 times | Share source dispersal | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
Eggplant | Aphids | 1g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
Cucumber | Heartworms and thrips | 2g / share | When planting | Once | Planting hole soil mixing | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Cucumber | Aphids Whitefly |
1g / share | Growing season However 14 days * harvest start * | Once | Share source dispersal | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Cucumber | Aphids Whitefly |
1 to 2 g / share | When planting | Once | Planting hole soil mixing | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
green pepper | Thrips | 1 to 2 g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
green pepper | Aphids | 1g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
green pepper | Aphids | 1g / share | Growing season but the day before * | Within 2 times | Share source dispersal | Within 3 times (Sampling season seed source spraying and soil mixing at planting in total no more than once, spraying and seed source spraying after planting in total no more than twice) |
Green onion | Thrips Hemorrhoids |
6g / m2 | When planting | Once | Share source dispersal | Within 4 times (Total of soil mixing at seeding, irrigation to the seedling tray and planting at the base of planting is within 1 time, irrigation at the base of the plant during the growing season is within 1 time, spraying, unmanned aircraft spraying and planting after planting less than 2 times in total) |
Green onion | Thrips Hemorrhoids |
6g / m2 | Growing season but 3 days * | Within 2 times | Share source dispersal | Within 4 times (Total of soil mixing at seeding, irrigation to the seedling tray and planting at the base of planting is within 1 time, irrigation at the base of the plant during the growing season is within 1 time, spraying, unmanned aircraft spraying and planting after planting less than 2 times in total) |
Red pepper | Thrips | 1 to 2 g / share | When planting | Once | Planting hole soil mixing | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Red pepper | Aphids | 1g / share | When planting | Once | Planting hole soil mixing | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Red pepper | Aphids | 1g / share | Growing season However 14 days * harvest start * | Once | Share source dispersal | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Strawberry | Cotton aphid | 0.5 to 1 g / share | When planting | Once | Planting hole soil mixing | Once |
Edamame | Futus jihimamemushi | 6g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (within 1 time for soil mixing at seed time, within 2 times for spraying, aerial spraying, and unmanned aerial vehicle spraying) |
Okra | Aphids | 9g / m2 | Growing season However 14 days * harvest start * | Once | Share source dispersal | Within 3 times (less than once for stock spraying, 2 times for spraying) |
Sayaen-do | Hemorrhoids | 9g / m2 | Growing season However 14 days * harvest start * | Once | Share source dispersal | Within 3 times (less than once for stock spraying, 2 times for spraying) |
Water | Cotton aphid | 2g / share | When planting | Once | Planting hole soil mixing | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
Water | Cotton aphid | 2g / share | Growing season but 21 days * | Once | Share source dispersal | Within 4 times (Sampling season spraying source and soil mixing at planting time within 1 time total, planting season after spraying source origin spraying within 1 time, spraying within 2 times) |
melon | Heartworms and thrips | 2g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Soil source spraying during seedling raising period and soil mixing at planting time within 1 time total, spraying within 2 times total) |
melon | Aphids | 1g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Soil source spraying during seedling raising period and soil mixing at planting time within 1 time total, spraying within 2 times total) |
melon | Whitefly | 1 to 2 g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Soil source spraying during seedling raising period and soil mixing at planting time within 1 time total, spraying within 2 times total) |
cabbage | Aphids | 2g / share | When planting | Once | Planting hole soil mixing | Up to 3 times (no more than 1 time for spraying at the base of seedlings, soil mixing and irrigation during planting, no more than 2 times for spraying and unmanned aircraft spraying) |
cabbage | Blue-tailed bug | 2 to 3 g / share | When planting | Once | Planting hole soil mixing | Up to 3 times (no more than 1 time for spraying at the base of seedlings, soil mixing and irrigation during planting, no more than 2 times for spraying and unmanned aircraft spraying) |
cabbage | Heimadaranomeiga | 3g / share | When planting | Once | Planting hole soil mixing | Up to 3 times (no more than 1 time for spraying at the base of seedlings, soil mixing and irrigation during planting, no more than 2 times for spraying and unmanned aircraft spraying) |
Hakusai | Aphids | 2g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Soil mixture and irrigation at the time of planting within 1 time in total, spraying within 2 times) |
Hakusai | Blue-tailed bug | 2 to 3 g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Soil mixture and irrigation at the time of planting within 1 time in total, spraying within 2 times) |
Hakusai | Heimadaranomeiga | 3g / share | When planting | Once | Planting hole soil mixing | Within 3 times (Soil mixture and irrigation at the time of planting within 1 time in total, spraying within 2 times) |
Spinach | Aphids | 6g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (less than 1 time of soil mixing at seeding time, within 2 times of spraying) |
Qinggen rhino | Kishinomihamushi | 6g / m2 | When planting | Once | Soil admixture | Within 3 times (Within soil mixing at seeding time and planting within 1 time total, spraying within 2 times) |
Qinggen rhino | Aphids, Arachnid beetles | 6g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (Within soil mixing at seeding time and planting within 1 time total, spraying within 2 times) |
Untitled | Hemorrhoids | 9g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (Within soil mixing at seeding time and planting within 1 time total, spraying within 2 times) |
Untitled | Hemorrhoids | 9g / m2 | When planting | Once | Planting groove soil mixing | Within 3 times (Within soil mixing at seeding time and planting within 1 time total, spraying within 2 times) |
Non-heading oil family leaves vegetables note 1 | Aphids Kishinomihamushi |
6g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (less than 1 time of soil mixing at seeding time, within 2 times of spraying) |
broccoli | Aphids | 2g / share | When planting | Once | Planting hole soil mixing | Within 3 times (within 1 total of soil mixing and irrigation during planting, within 2 total of spraying and unmanned aircraft spraying) |
lettuce | Aphids Namograss fly |
2g / share | When planting | Once | Planting hole soil mixing | Within 4 times (pre-seed mixing with soil is not more than 1 time, seedling spraying during seedling raising, soil mixing during planting and irrigation to the seedling tray are less than 1 time in total) |
Carrots | Hemorrhoids | 9g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 4 times (less than 1 time of soil mixing at seeding, less than 1 time of stock origin irrigation in growing season, less than 2 times of spraying) |
Daikon | Kishinomihamushi | 4 to 6 g / m2 | Is the seed time | Once | Sung groove soil mixing | No more than 5 times (No more than 1 time for sowing groove soil mixing at the time of seeding, No more than 1 time for full soil mixing at the time of seeding, No more than 1 time for spraying granules, Water solvent spraying, liquid spraying, and unmanned aerial spraying within 2 times in total) |
Daikon | Kishinomihamushi | 9g / m2 | Is the seed time | Once | Whole soil mixing | No more than 5 times (No more than 1 time for sowing groove soil mixing at the time of seeding, No more than 1 time for full soil mixing at the time of seeding, No more than 1 time for spraying granules, Water solvent spraying, liquid spraying, and unmanned aerial spraying within 2 times in total) |
Daikon | Kishinomihamushi | 6g / m2 | Growing season but 30 days * | Once | Scattering | No more than 5 times (No more than 1 time for sowing groove soil mixing at the time of seeding, No more than 1 time for full soil mixing at the time of seeding, No more than 1 time for spraying granules, Water solvent spraying, liquid spraying, and unmanned aerial spraying within 2 times in total) |
Daikon | Aphids | 6g / m2 | Is the seed time | Once | Sung groove soil mixing | No more than 5 times (No more than 1 time for sowing groove soil mixing at the time of seeding, No more than 1 time for full soil mixing at the time of seeding, No more than 1 time for spraying granules, Water solvent spraying, liquid spraying, and unmanned aerial spraying within 2 times in total) |
Turnip | Aphids, Arachnid beetles | 6g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (less than 1 time of soil mixing at seeding time, within 2 times of spraying) |
pumpkin | Aphids, whiteflies | 2g / share | When planting | Once | Planting hole soil mixing | Up to 3 times (total soil mixing and irrigation to nursery trays at the time of planting is less than 1 time, spraying is less than 2 times) |
Anyway | Futus jihimamemushi | 6g / m2 | Is the seed time | Once | Sung groove soil mixing | Within 3 times (within 1 time for soil mixing at seed time, within 2 times for spraying, aerial spraying, and unmanned aerial vehicle spraying) |
Perilla | Madeira mealybug | 2g/share Note ④ | When planting | Once | Planting hole soil mixing | Within 3 times (Within mixing with soil once during planting, within 2 times with spraying) |
listen Gerbera |
Mameha Moly fly | 2g / share Note 3 | When planting | Once | Planting hole soil mixing | Within 5 times (soil mixing within 1 time) |
listen Gerbera |
Aphids, whiteflies | 1g / share Note 3 | When planting | Once | Planting hole soil mixing | Within 5 times (soil mixing within 1 time) |
listen Gerbera |
Aphids | 20g / m2 | Growing season | Within 5 times | Share source dispersal | Within 5 times (soil mixing within 1 time) |
Flowers / Houseplant Note 2 |
Aphids | 20g / m2 | Growing season | Within 5 times | Share source dispersal | Within 5 times (soil mixing within 1 time) |
Flowers / Houseplant Note 2 |
Whitefly, Aphids | 1g / share Note 3 | When planting | Once | Planting hole soil mixing | Within 5 times (soil mixing within 1 time) |
Azalea | Tsuji Gunbai | 6g / m2 | Early stage of occurrence | Within 5 times | Share source dispersal | Within 5 times |
Note 1: Exclude bok choy Note 2: Exclude chrysanthemum and gerbera Note 3: Up to 30g/m2 Note 4: Up to 25g/m2
【Example of usage】 In the case of mini tomato (spring planting)
April to May
Once at the time of planting (plant hole soil mixing at planting)
June to July
In the middle of growth twice (in the growing season)
Spray according to the amount to be used for each crop. After spraying at the base of the plant, lightly water it.
[Use indication]
About 5g can be sprayed if you tilt the pouch for 1 second.
(Please check the amount used for each crop)
If you use it before the pest outbreak, you do not need to see the pest!
- Read the label carefully.
- Do not use except for the description.
- Keep out of reach of children.
【Cautions for effects and drug damage】
- Weigh out the amount you need and use it all.
- Do not use for thinning and pickling.
- When spraying stock origin, water will be sprayed immediately after treatment.
- When using on Mizukakena (water mustard greens), Calla lilies, and flowering lotus, apply when there is no water in the field. Also, do not water the field for 14 days after use.
- Observe the dosage, timing and method of use. When using this product for the first time on crops belonging to the applicable crop group or new varieties of such crops, it is the user's responsibility to thoroughly check in advance for any damage caused by the product. It is also advisable to consult with a pest control center or retailer.
[Safety Precautions]
- I can not eat.
- Should you get a mistake, get medical attention immediately.
- Keep children and pets out of the spray area during work and on the day of spraying.
- When using it in residential areas, parking lots, etc., consider using a rope fence or a bill to prevent children and persons unrelated to use from entering the use area during and after use (at least on the day of use) Pay attention not to cause damage.
- Be careful not to cover the mulberry leaf (蚕)
- Be careful not to cover the bees and their surroundings.
- Avoid use in facilities or orchards releasing bees etc.
- Check with the relevant organizations (prefective agencies in charge of pesticide guidance and local agricultural organizations, etc.) whether or not beekeeping is being carried out in the vicinity, and if beekeeping is being performed, inform the relevant organizations of information regarding pesticide use. Provide and strive to prevent bee harm.
- Empty bags should be treated properly without leaving them in the field.
- Keep away from direct sunlight, food and pet food, etc. and store in a cool and dry place as far as possible from children's reach. Also, do not transfer to other containers for storage.
[Precautions]
- Fish toxicity, etc .: Be careful not to spill or flow into rivers, culture ponds, etc. (Crustacea)
This product falls under the category of aviation dangerous goods under the Civil Aeronautics Act.
When requesting shipping from a carrier (post office, etc.), please inform them in advance that this product is classified as "Dangerous Goods by Air" and confirm that they are able to ship it.
Product Name | Earth Garden Various Plants Strong Grain Type 650g |
---|---|
Sales name | star guard granules |
Amount | 650g |
Country of origin/production area | Japan |
component | Dinotefuran: 1.0% Mineral fine powder, etc.: 99.0% |
Others | - Type of pesticide: Dinotefuran granules ・[Properties] White fine grains ・Biomass mark Certification number: 170014, Biomass content: 10%, Areas used: Ink Manufacturer: Mitsui Chemicals Crop & Life Solutions, Inc. ・Manufacturing site: MC Crop & Life Chemicals Co., Ltd. Shinshiro Factory ・Small-portion manufacturing plant: Myojo Enterprise Co., Ltd. Bizen Factory |
Share this page
Where to find
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.
Earth Garden Various Plants Strong Grain Type 650g
Move to an external site. Please read the contents of each site carefully for prices and service contents, etc., and use them at your own risk.